RAS-3015 1500W Fiber laser cutting machine is for sale
Brief Description:
The IPG 1500W Fiber Laser cutting machines RAS-3015a achieve cutting speeds of up to 100 m/min and acceleration of nearly 2G; they has the best precision , efficiency and quality. The steel laser cutting machines are available with 1kw to 6 kW fiber lasers. The fiber laser beams can process a wider range of material types, including highly reflective sheets such as aluminum, copper, brass, and specialty steels. Cutting with nitrogen provides a smooth edge without oxidation at all laser power levels.This product is hot selling now.
Why We Choose 1000W Fiber Laser Cutting Machine
1.Low operating costs and energy consumption
2.Globally recognized high-performance components
3.Cutting precision
4.High profit margin and high durability
5.Perfect combination of multiple materials
6.Efficiently and accurately cut thick and thin materials
Equipment Configuration List:
Name | Quantity | Brand | Brand of country |
3000W Laser | 1 Set | Max/IPG/Raycus | Max/IPG/Raycus |
Special Precision Cutting Head For Fiber | 1 | Roytools/WSX | Switzerland/China |
Precise Rack | 3 | YYC | Taiwan |
Reducer (Including Gears) | 3 | Shimpo | Japan |
High Speed Servo Motor And Drive | 4 | Fuji | Japan |
High Precision Linear Guild Rail (Tool) | 3 | HIWIN/PMI | Taiwan,China |
Precision Ball Screw (Z-axis) | 1 | HIWIN/TBI | Taiwan,China |
Numerical Control System | 1 | FScut | China |
Electric Control | 1 | Schneider | France |
Gas Circuit Control | 1 | SMC | Japan |
Mechanical Platform And Accessories Of Tool | 1 | KRRASS | China |
Water Chilling Unit | 1 | Standard | China |
Cutting Capacity
1500W(µm) | ||
Materials | Maximum Thickness(mm) | Can Cutting Thickness |
Mild Steel | 16 | 14 |
Stainless Steel | 8 | 6 |
Aluminum | 6 | 5 |
Brass | 6 | 5 |
Technical Parameters And Specification
No. | Type | RAS-3015-T | |
1 | Max Cutting Size (mm) | 1500×3000 | |
2 | Max Height of The Workpiece (mm) | 90 | |
3 | Effective Travel | X Axis (mm) | 1505 |
Y Axis (mm) | 3005 | ||
Z Axis (mm) | 300 | ||
4 | Positional Accuracy | X Axis (mm) | ±0.04 |
Y Axis (mm) | ±0.04 | ||
Z Axis (mm) | ±0.01 | ||
5 | Repeated Positioning Accuracy | X Axis (mm) | ±0.03 |
Y Axis (mm) | ±0.03 | ||
Z Axis (mm) | ±0.005 | ||
6 | Re-positioning Speed | X Axis (m/min) | 110 |
Y Axis (m/min) | 110 | ||
Z Axis (m/min) | 110 | ||
7 | Accelerated Speed (G) | 1.5 | |
8 | The Laser Power(W) | 1500 | |
9 | Level of Protection | IP54 | |
10 | Total Weight(KG) | 5200 | |
11 | Boundary Dimension L×W×H(mm) | 8500X3100X2100 |
Spare Parts And Special Tools
No. | Material Name | Unit | Quantity |
1 | Protective Mirror | piece | 2 |
2 | Nozzle | piece | ≥4 |
3 | Isopropyl Alcohol | Bottle | 1 |
4 | Lens Wiping Paper | piece | 1 |
5 | Duct-Free Swab (Cloth Leftover) | Pack | 1 |
6 | Compressed Air | Bottle | 1 |
7 | Manual Grease Gun | Piece | 1 |
8 | Open Wrench With Single End | Piece | 1 |
9 | 300MM Monkey Wrench | Piece | 1 |
10 | Socket Head Wrech | Set | 1 |
11 | Cross Screwdriver | Piece | 1 |
12 | Solt Type Screwdriver | Piece | 1 |
13 | Tool Kit | Piece | 1 |
14 | Fiber Protective Goggle | Pair | 1 |
Technical Control
KRRASS provides a complete cycle with strict checks at allstages,such as Rack impact inspection,precision inspection,etc.Before sending the machine to the customer, the factoryengineer needs to perform multi-level diagnostic and matching checks on all laser equipment.
Video of RAS-3015A
https://youtu.be/Mioy_uIrL2g
Notes:
- The above-mentioned devices is our standard , if have some other requiremenmtor options , please let us know.
- Two years warranty for whole machine except fiber cable, lens, mirror and otherconsumable parts. Force majeure clause like natural disaster, wa r, human factor are also excluded.