2000W IPG Fiber Laser Cutting Machine,2KW Laser Cutting Machine Factory,IPG Laser Souce.
Fiber Laser Cutting Machine is the energy released when the laser beam is irradiated to the surface of the workpiece to melt and evaporate the workpiece to achieve the purpose of cutting and engraving. It has high precision, fast cutting, not limited to cutting patterns, automatic layout saves materials, and smooth cuts , Low processing cost and other characteristics, will gradually improve or replace the traditional cutting process equipment.
No. | Type | RAS-4020 | |
1 | Max Cutting Size (mm) | 4000×2000 | |
2 | Max Height of The Workpiece (mm) | 90 | |
3 | Effective Travel | X Axis (mm) | 2005 |
Y Axis (mm) | 4005 | ||
Z Axis (mm) | 150 | ||
4 | Positional Accuracy | X Axis (mm) | ±0.04 |
Y Axis (mm) | ±0.04 | ||
Z Axis (mm) | ±0.01 | ||
5 | Repeated Positioning Accuracy | X Axis (mm) | ±0.03 |
Y Axis (mm) | ±0.03 | ||
Z Axis (mm) | ±0.005 | ||
6 | Re-positioning Speed | X Axis (m/min) | 110 |
Y Axis (m/min) | 110 | ||
Z Axis (m/min) | 110 | ||
7 | Accelerated Speed (G) | 1.5 | |
8 | The Laser Power(W) | 2000 | |
9 | Level of Protection | IP54 | |
10 | Total Weight(KG) | 6400 | |
11 | Boundary Dimension L×W×H(mm) | 5600x3400x1800 |
Machine Capacity:
Materials | Maximum Thickness(mm) | Cutting Thickness Suggested |
Mild Steel | 20 | 18 |
Stainless Steel | 8 | 6 |
Aluminum | 5 | 4 |
Brass | 4 | 3 |
Copper | 3 | 2 |